Okayama ⇔ Yonago・Matsue・Izumoshi Station
Express Bus (Local Bus) | |
Total mileage (occupied) |
216km |
Required time (estimated) |
4hrs.01mins.~4hrs.06mins. |
Resting-place on the way | ※Hiruzen SA |
Voluntary insurance | Unlimited bodily injury liability insurance |
Joint Operation Company | Ryobi-holdings,Chutetsu Bus,Chugoku JR BUS,Ichibata Bus,Hinomaru Jidosha |
Drivers | 1 driver on board |
※May change due to road conditions.
Timetable
Okayama→Izumo
Izumo→Okayama
Okayama→Izumo as of August 1, 2020
Company | JR | Ryobi | Ryobi | Chutetsu | Hinomaru | Ichibata | Hinomaru | Ichibata |
---|---|---|---|---|---|---|---|---|
Okayama Sta. West Gate(26) | 7:00 | 8:10 | 9:30 | 11:00 | 14:00 | 16:00 | 17:30 | 19:10 |
Okayama IC | 7:15 | 8:25 | 9:45 | 11:15 | 14:15 | 16:15 | 17:50 | 19:25 |
Yonago Station | 9:33 | 10:43 | 12:03 | 13:33 | 16:33 | 18:33 | 20:08 | 21:43 |
Matue Station | 10:06 | 11:16 | 12:36 | 14:06 | 17:06 | 19:06 | 20:41 | 22:16 |
Tamatsukuri | 10:21 | 11:31 | 12:51 | 14:21 | 17:21 | 19:21 | 20:56 | 22:31 |
Shinji | 10:31 | 11:41 | 13:01 | 14:31 | 17:31 | 19:31 | 21:06 | 22:41 |
Hikawa IC | 10:41 | 11:51 | 13:11 | 14:41 | 17:41 | 19:41 | 21:16 | 22:51 |
Izumoshi Station | 11:01 | 12:11 | 13:31 | 15:01 | 18:01 | 20:01 | 21:36 | 23:11 |
Izumo→Okayama
Company | Hinomaru | Ichibata | Hinomaru | Ichibata | JR | Ryobi | Ryobi | Chutetsu |
---|---|---|---|---|---|---|---|---|
Izumoshi Station | 6:20 | 7:50 | 9:25 | 11:00 | 13:00 | 14:35 | 16:00 | 17:30 |
Hikawa IC | 6:40 | 8:10 | 9:45 | 11:20 | 13:20 | 14:55 | 16:20 | 17:50 |
Shinji | 6:50 | 8:20 | 9:55 | 11:30 | 13:30 | 15:05 | 16:30 | 18:00 |
Tamatsukuri | 7:00 | 8:30 | 10:05 | 11:40 | 13:40 | 15:15 | 16:40 | 18:10 |
Matue Station | 7:15 | 8:50 | 10:20 | 11:55 | 13:55 | 15:30 | 16:55 | 18:25 |
Yonago Station | 7:53 | 9:28 | 10:58 | 12:33 | 14:33 | 16:08 | 17:33 | 19:03 |
Okayama IC | 10:11 | 11:46 | 13:16 | 14:51 | 16:51 | 18:26 | 19:51 | 21:21 |
Okayama Sta. West Gate | 10:26 | 12:01 | 13:31 | 15:06 | 17:06 | 18:41 | 20:06 | 21:36 |
Timetable
Okayama→Izumo
Izumo→Okayama
Okayama→Izumo as of February 1, 2021
Company | JR | Ryobi | Chutetsu | Hinomaru | Ichibata |
---|---|---|---|---|---|
Okayama Sta. West Gate(26) | 8:10 | 9:40 | 11:30 | 15:00 | 18:30 |
Okayama IC | 8:25 | 9:55 | 11:45 | 15:15 | 18:45 |
Yonago Station | 10:43 | 12:13 | 14:03 | 17:33 | 21:03 |
Matue Station | 11:16 | 12:46 | 14:36 | 18:06 | 21:36 |
Tamatsukuri | 11:31 | 13:01 | 14:51 | 18:21 | 21:51 |
Shinji | 11:41 | 13:11 | 15:01 | 18:31 | 22:01 |
Hikawa IC | 11:51 | 13:21 | 15:11 | 18:41 | 22:11 |
Izumoshi Station | 12:11 | 13:41 | 15:31 | 19:01 | 22:31 |
Izumo→Okayama
Company | Hinomaru | Ichibata | JR | Ryobi | Chutetsu |
---|---|---|---|---|---|
Izumoshi Station | 7:10 | 10:20 | 14:30 | 16:30 | 18:20 |
Hikawa IC | 7:30 | 10:40 | 14:50 | 16:50 | 18:40 |
Shinji | 7:40 | 10:50 | 15:00 | 17:00 | 18:50 |
Tamatsukuri | 7:50 | 11:00 | 15:10 | 17:10 | 19:00 |
Matue Station | 8:10 | 11:15 | 15:25 | 17:25 | 19:15 |
Yonago Station | 8:48 | 11:53 | 16:03 | 18:03 | 19:53 |
Okayama IC | 11:06 | 14:11 | 18:21 | 20:21 | 22:11 |
Okayama Sta. West Gate | 11:21 | 14:26 | 18:36 | 20:36 | 22:26 |
Fares
As of October 1, 2019
Section | Okayama Sta.・Okayama IC | ||
One-way | Round-trip |
WEB discount fare |
|
Yonago Station | 3,500円 (Child 1,750円) |
6,400円 | 3,000円 |
Matsue Station | 3,900円 (Child 1,950円) |
7,100円 | 3,400円 |
Tamatsukuri | 4,000円 (Child 2,000円) |
7,300円 | 3,500円 |
Shinji | 4,200円 (Child 2,100円) |
7,600円 | 3,600円 |
Hikawa IC |
4,300円 (Child 2,150円) |
7,800円 | 3,700円 |
Izumoshi Station | 4,400円 (Child 2,200円) |
8,000円 | 3,800円 |
- Child fare : Half price of the one way fare for adults (any amount under 10 yen are rounded up) There are no round trip discounts
- Round trip discount tickets : Valid for 7 days including the out-bound route.
Bus Stops Location
Okayama
Yonago・Matsue
Izumo
Notification to the passengers
- This is an express bus line.
- Reservations can be made from on month prior to the date of departure.
- All seats are reserved seats. Please make a reservation in advance.
- You can get on the bus without reservations if there is a seat available on the day for all lines above.
- Please make a reservation on the internet of mobile website, and purchase the ticket before the deadline.
- Please purchase the round trip ticket at the ticket sales counter or affiliated convenience store after you have made the reservation, and before you board the bus.
- After purchasing a ticket, or if you are using a book of tickets, there will be no charge of fee limited to the first change only.However, second changes are not accepted.
- Change of service and refunds are not accepted if you miss the bus.
- For tickets that were canceled before the time of departure, please start the refund procedure within a month at the counter of purchase. During this time, a predetermined refund fee will be charged.
- The ticket booklets could be used only in the area, which is written on the ticket.
- The parking lots are controlled under reservations. Please make a request during the seat reservation process.
- All buses are lavatory-equipped. However, in some cases, it is not available due to maintenance or other reasons. Besides, some buses of our joint operating company do not have lavatory.
- The buses may arrive late due to the traffic conditions, so please make sure you have plenty of time.
- All buses are lavatory-equipped. However, in some cases, it is not available due to maintenance or other reasons. Besides, some buses of our joint operating company do not have lavatory.
- When acquiring personal information, we will clarify the purpose and use the information only according to its purpose. Although we will not generally use the information beyond its intended purpose, if we do so, we will acquire individual consent except in cases permitted by laws or regulations.
- Please fasten your seat belts for safety reasons.
Purchase